←Back to overview
Local trades · Hewas Water
Trades in and around Hewas Water
348 registered builders, electricians, plumbers and other trades in PL26, with those based in the parish of St. Mewan first.
The figures on this page are for the parish of St. Mewan, which includes Hewas Water. There are no separate figures for Hewas Water. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hewas.uk. Register your interest and we’ll be in touch.
Trades on file
348
In Hewas Water
23
Trade types
15
Postcode district
PL26
All 348Builders 138Electricians 26Plumbing & heating 32Roofers 14Joiners & carpenters 15Plasterers 9Painters & decorators 4Flooring & tiling 5Glaziers 2Groundworks & demolition 4Gardeners & landscapers 14Cleaners 11Garages & mechanics 39Removals 3Hair & beauty 32
Based in Hewas Water
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Cornwall Skin Clinic Ltd | Hair & beauty | PL26 7TQ | 2023 |
| Elvie Hair and Beauty Ltd | Hair & beauty | PL25 5TE | 2010 |
Elsewhere in PL26
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Allaboutyoubeautytraining Ltd | Hair & beauty | PL25 5LS | 2025 |
| Amore Aesthetics Ltd | Hair & beauty | PL26 8DT | 2025 |
| Angelique Aesthetics Ltd | Hair & beauty | PL26 8PR | 2022 |
| Barking Buddha Ltd | Hair & beauty | PL25 4DS | 2020 |
| Cameo Hair & Beauty (St Austell) Ltd | Hair & beauty | PL26 8SX | 2007 |
| Chy Blew Hair Ltd | Hair & beauty | PL25 5AA | 2016 |
| Cornwall Hair and Beauty Academy Ltd | Hair & beauty | PL25 5LS | 2020 |
| Eighty-6 Nail and Spa Ltd | Hair & beauty | PL25 5EP | 2024 |
| Elite Eight Barbering Co Ltd | Hair & beauty | PL26 8DT | 2025 |
| Glowskinbytamara Ltd | Hair & beauty | PL25 4EF | 2024 |
| Hair By Rachael Ltd | Hair & beauty | PL25 4QW | 2026 |
| Kengs Barber St Austell Ltd | Hair & beauty | PL25 5PY | 2023 |
| Khanh An Ltd | Hair & beauty | PL25 5LJ | 2025 |
| Lilac Solutions Ltd | Hair & beauty | PL25 4DD | 2012 |
| Lkn Group Ltd | Hair & beauty | PL25 3RF | 2025 |
| Luxskn Ltd | Hair & beauty | PL25 4QL | 2025 |
| Muse Collective Ltd | Hair & beauty | PL25 4QN | 2026 |
| Ouch Truro Ltd | Hair & beauty | PL25 4QD | 2021 |
| Rustique Hair Ltd | Hair & beauty | PL26 8DT | 2020 |
| Sa Nails and Spa Ltd | Hair & beauty | PL25 5EP | 2024 |
| Sea Dogs Barbers Ltd | Hair & beauty | PL25 4AB | 2019 |
| Space Hair Studios Ltd | Hair & beauty | PL25 4BE | 2011 |
| Spectrum Hair (Truro) Ltd | Hair & beauty | PL25 4DD | 2020 |
| St Austell Turkish Barber Ltd | Hair & beauty | PL25 5EN | 2022 |
| St Beauty and Spa Ltd | Hair & beauty | PL25 5YY | 2025 |
| Studio Nine Cornwall Ltd | Hair & beauty | PL25 4AN | 2022 |
| That Tan Cabin Ltd | Hair & beauty | PL25 4EH | 2024 |
| The Tanning Loft Group Ltd | Hair & beauty | PL25 4HB | 2025 |
| The Velvet Space Ltd | Hair & beauty | PL25 4BB | 2026 |
| Thetanningbooth Ltd | Hair & beauty | PL25 5PQ | 2020 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.