←Back to overview
Property · Hewas Water
Property sales in the parish of St. Mewan
34 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of St. Mewan, which includes Hewas Water. There are no separate figures for Hewas Water. What each figure covers
Median price
£273,000
Sales (12m)
34
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hewas Water
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 77 | £350,000 |
| Semi-detached | 26 | £245,000 |
| Terraced | 11 | £210,000 |
| Other | 6 | £250,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 08 Jun 2026 | Fore Street, Sticker | PL26 7HB | Semi-detached | Freehold | £186,500 |
| 26 May 2026 | Modus Lane, Sticker | PL26 7HQ | Semi-detached | Freehold | £300,000 |
| 01 May 2026 | St Mewan Lane, Trewoon | PL25 5SP | Terraced | Freehold | £310,000 |
| 30 Apr 2026 | Chapel Hill, Sticker | PL26 7HG | Other | Freehold | £250,000 |
| 10 Apr 2026 | Trelowth Road, Polgooth | PL26 7BE | Detached | Freehold | £395,000 |
| 06 Mar 2026 | , Polgooth | PL26 7BX | Semi-detached | Freehold | £224,000 |
| 27 Feb 2026 | Cooperage Road, Trewoon | PL25 5SH | Detached | Freehold | £440,000 |
| 19 Feb 2026 | Cooperage Gardens, Trewoon | PL25 5SA | Detached | Freehold | £382,000 |
| 12 Feb 2026 | Modus Lane, Sticker | PL26 7HQ | Detached | Freehold | £625,000 |
| 02 Feb 2026 | Badgers Watch, Trewoon | PL25 5FE | Semi-detached | Leasehold | £156,200 |
| 21 Jan 2026 | , Polgooth | PL26 7BY | Detached | Freehold | £695,000 |
| 16 Jan 2026 | Trelowth Road, Polgooth | PL26 7BG | Semi-detached | Freehold | £180,000 |
| 22 Dec 2025 | Lingfield Avenue, Sticker | PL26 7ET | Detached | Freehold | £400,000 |
| 11 Dec 2025 | , Trelowth | PL26 7DX | Semi-detached | Freehold | £270,000 |
| 08 Dec 2025 | Cotswold Avenue, Sticker | PL26 7ER | Detached | Freehold | £325,000 |
| 08 Dec 2025 | St Annes Road, Trewoon | PL25 5SZ | Detached | Freehold | £245,000 |
| 21 Nov 2025 | Park Trevail, Trewoon | PL25 5GF | Semi-detached | Leasehold | £91,000 |
| 21 Nov 2025 | Cooperage Gardens, Trewoon | PL25 5SA | Semi-detached | Freehold | £432,000 |
| 20 Nov 2025 | Chapel Hill, Sticker | PL26 7HG | Detached | Freehold | £395,000 |
| 16 Oct 2025 | Hembal Road, Trewoon | PL25 5TB | Detached | Freehold | £210,000 |
| 19 Sept 2025 | Trevanion Road, Trewoon | PL25 5SY | Detached | Freehold | £255,000 |
| 12 Sept 2025 | , Polgooth | PL26 7BY | Semi-detached | Freehold | £197,500 |
| 11 Sept 2025 | Ashdown Close, Sticker | PL26 7EU | Detached | Freehold | £300,000 |
| 05 Sept 2025 | Trecarne Close, Polgooth | PL26 7BS | Detached | Freehold | £276,000 |
| 29 Aug 2025 | Chapel Hill, Polgooth | PL26 7BU | Detached | Freehold | £325,000 |
| 13 Aug 2025 | Rose Hill, Sticker | PL26 7EJ | Semi-detached | Freehold | £285,000 |
| 07 Aug 2025 | Bosinver Lane, Polgooth | PL26 7BA | Detached | Freehold | £265,000 |
| 25 Jul 2025 | Socotra Drive, Trewoon | PL25 5SQ | Detached | Freehold | £260,000 |
| 25 Jul 2025 | Westbridge Road, Trewoon | PL25 5TE | Other | Freehold | £100,000 |
| 25 Jul 2025 | Fore Street, Sticker | PL26 7HB | Other | Freehold | £100,000 |
| 10 Jul 2025 | Chapel Hill, Sticker | PL26 7HG | Detached | Freehold | £555,000 |
| 10 Jul 2025 | Cooperage Gardens, Trewoon | PL25 5SA | Detached | Freehold | £500,000 |
| 07 Jul 2025 | Hembal Close, Trewoon | PL25 5TL | Detached | Freehold | £260,000 |
| 04 Jul 2025 | Springfield Close, Polgooth | PL26 7BB | Semi-detached | Freehold | £222,500 |
| 13 Jun 2025 | , Gover Valley | PL25 5RD | Other | Freehold | £190,000 |
| 12 Jun 2025 | Polyear Close, Polgooth | PL26 7BH | Detached | Freehold | £310,000 |
| 29 May 2025 | Woodgrove Park, Polgooth | PL26 7BN | Detached | Freehold | £325,000 |
| 29 May 2025 | Socotra Drive, Trewoon | PL25 5SQ | Detached | Freehold | £305,000 |
| 23 May 2025 | Tremewan, Trewoon | PL25 5TG | Semi-detached | Freehold | £235,000 |
| 20 May 2025 | Sunnyvale Meadow, Hewas Water | PL26 7FS | Detached | Freehold | £612,500 |
| 15 May 2025 | Cooperage Road, Trewoon | PL25 5SN | Terraced | Freehold | £218,000 |
| 09 May 2025 | Woodgrove Park, Polgooth | PL26 7BN | Terraced | Freehold | £200,000 |
| 09 May 2025 | Lingfield Avenue, Sticker | PL26 7ET | Detached | Freehold | £355,000 |
| 14 Apr 2025 | The Village, Sticker | PL26 7HD | Other | Freehold | £579,935 |
| 11 Apr 2025 | Fore Street, Sticker | PL26 7HB | Semi-detached | Freehold | £217,000 |
| 28 Mar 2025 | Southdown Close, Sticker | PL26 7EP | Detached | Freehold | £265,000 |
| 26 Mar 2025 | Chapel Hill, Sticker | PL26 7HG | Detached | Freehold | £375,000 |
| 26 Mar 2025 | Springfield Close, Polgooth | PL26 7BB | Detached | Freehold | £290,000 |
| 26 Mar 2025 | Church Hill, Sticker | PL26 7HF | Detached | Freehold | £440,000 |
| 21 Mar 2025 | Cotswold Close, Sticker | PL26 7ES | Detached | Freehold | £420,000 |
| 21 Mar 2025 | , Trelowth | PL26 7DZ | Detached | Freehold | £625,000 |
| 21 Mar 2025 | , Polgooth | PL26 7BY | Detached | Freehold | £350,000 |
| 18 Mar 2025 | Park View, Trewoon | PL25 5FN | Semi-detached | Freehold | £227,500 |
| 17 Mar 2025 | Polyear Close, Polgooth | PL26 7BH | Detached | Freehold | £317,500 |
| 14 Mar 2025 | Truro Road, Sticker | PL26 7JA | Detached | Freehold | £230,000 |
| 14 Mar 2025 | Westbridge Road, Trewoon | PL25 5TF | Detached | Freehold | £350,000 |
| 14 Mar 2025 | River Field View, Hewas Water | PL26 7JP | Terraced | Freehold | £340,000 |
| 07 Mar 2025 | Cooperage Road, Trewoon | PL25 5SH | Detached | Freehold | £350,000 |
| 07 Mar 2025 | , Polgooth | PL26 7BX | Detached | Freehold | £317,500 |
| 14 Feb 2025 | , Sticker | PL26 7HE | Detached | Freehold | £370,000 |
| 13 Feb 2025 | Chapel Hill, Sticker | PL26 7HG | Detached | Freehold | £397,000 |
| 12 Feb 2025 | Tremewan, Trewoon | PL25 5TG | Semi-detached | Freehold | £246,000 |
| 30 Jan 2025 | Burngullow Lane, High Street | PL26 7TQ | Terraced | Freehold | £95,000 |
| 28 Jan 2025 | Lower Trelowth Road, Polgooth | PL26 7AU | Detached | Freehold | £300,000 |
| 27 Jan 2025 | The Meadow, Polgooth | PL26 7BL | Detached | Freehold | £525,000 |
| 24 Jan 2025 | Westbridge Road, Trewoon | PL25 5TF | Detached | Freehold | £390,000 |
| 17 Jan 2025 | Westbridge Road, Trewoon | PL25 5TE | Terraced | Freehold | £205,000 |
| 10 Jan 2025 | , Hewas Water | PL26 7JF | Semi-detached | Freehold | £300,000 |
| 10 Jan 2025 | Tremewan, Trewoon | PL25 5TG | Semi-detached | Freehold | £257,500 |
| 10 Jan 2025 | St Mewan Lane, Trewoon | PL25 5SP | Detached | Freehold | £443,500 |
| 10 Jan 2025 | Polyear Close, Polgooth | PL26 7BH | Detached | Freehold | £350,000 |
| 05 Dec 2024 | Trevanion Road, Trewoon | PL25 5SY | Detached | Freehold | £367,500 |
| 27 Nov 2024 | Springfield Close, Polgooth | PL26 7BB | Semi-detached | Freehold | £518,000 |
| 26 Nov 2024 | Cooperage Gardens, Trewoon | PL25 5SA | Terraced | Freehold | £157,250 |
| 21 Nov 2024 | Southdown Close, Sticker | PL26 7EP | Detached | Freehold | £272,500 |
| 13 Nov 2024 | The Chase, Sticker | PL26 7HL | Detached | Freehold | £418,000 |
| 11 Nov 2024 | Southdown Road, Sticker | PL26 7EY | Terraced | Freehold | £225,000 |
| 05 Nov 2024 | Ashdown Close, Sticker | PL26 7EU | Detached | Freehold | £375,000 |
| 01 Nov 2024 | Springfield Close, Polgooth | PL26 7BB | Detached | Freehold | £375,000 |
| 29 Oct 2024 | Modus Lane, Sticker | PL26 7HQ | Semi-detached | Freehold | £365,000 |
| 04 Oct 2024 | Springfield Close, Polgooth | PL26 7BB | Detached | Freehold | £295,000 |
| 30 Sept 2024 | Tremewan, Trewoon | PL25 5TG | Semi-detached | Freehold | £205,000 |
| 27 Sept 2024 | Chapel Hill, Polgooth | PL26 7BU | Detached | Freehold | £336,500 |
| 26 Sept 2024 | , Little Polgooth | PL26 7DD | Other | Freehold | £651,000 |
| 09 Sept 2024 | Chapel Hill, Sticker | PL26 7HG | Detached | Freehold | £255,000 |
| 30 Aug 2024 | The Green, Trewoon | PL25 5TA | Detached | Freehold | £315,000 |
| 23 Aug 2024 | Fore Street, Sticker | PL26 7HB | Terraced | Freehold | £135,000 |
| 20 Aug 2024 | , St Mewan | PL26 7DR | Detached | Freehold | £605,000 |
| 02 Aug 2024 | Tre-Pol, Trelowth | PL26 7DY | Semi-detached | Freehold | £180,000 |
| 30 Jul 2024 | Ashdown Close, Sticker | PL26 7EU | Detached | Freehold | £328,000 |
| 29 Jul 2024 | Woodgrove Park, Polgooth | PL26 7BN | Detached | Freehold | £460,000 |
| 15 Jul 2024 | Carne Hill, Trewoon | PL25 5TJ | Detached | Freehold | £462,000 |
| 12 Jul 2024 | Trevanion Hill, Trewoon | PL25 5ST | Detached | Freehold | £300,000 |
| 04 Jul 2024 | Trevanion Road, Trewoon | PL25 5SY | Detached | Freehold | £390,000 |
| 21 Jun 2024 | St Stephen Road, Sticker | PL26 7HA | Detached | Freehold | £205,000 |
| 14 Jun 2024 | Church Hill, Sticker | PL26 7HF | Semi-detached | Freehold | £260,000 |
| 05 Jun 2024 | Cotswold Avenue, Sticker | PL26 7ER | Detached | Freehold | £300,000 |
| 30 May 2024 | Polyear Close, Polgooth | PL26 7BH | Detached | Freehold | £300,000 |
| 22 May 2024 | Tremeadow Rise, Trewoon | PL25 5FH | Detached | Freehold | £260,000 |
| 22 Apr 2024 | Westbridge Road, Trewoon | PL25 5TE | Terraced | Freehold | £210,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of St. Mewan. Crown copyright.